﻿id	Url	 Resource class 	Title	Creator	Subject	Publisher	Contributor	Date	Type	Format	Identifier	Language	Coverage	Rights	 Alternative Title 	Extent	 Spatial Coverage 	 Temporal Coverage 	Provenance	 Preferred label 
	https://www.norsemap.eu/s/main/item/1863	skos:Concept	Horse																	
	https://www.norsemap.eu/s/main/item/1861	skos:Concept	Other-other																	
	https://www.norsemap.eu/s/main/item/1860	skos:Concept	 Olav the Holy 																	
	https://www.norsemap.eu/s/main/item/1859	skos:Concept	 Other - Artefact & Artwork 																	
	https://www.norsemap.eu/s/main/item/1857	dctype:Image	 Arrowheads plaque outside Reginald's Tower (Waterford) 	Ironside				2026-06-16	 Artefact & Artwork | Artefact & Replica | Weapon 										 The Quay, Waterford, Ireland | 52.26044599999999, -7.1054606 	
	https://www.norsemap.eu/s/main/item/1855	dctype:Image	 Viking Bike Hire, Waterford (Ireland) 	Ironside				2026-06-16	 Product & Commercial | Branding & Visual Identity | Business 											
	https://www.norsemap.eu/s/main/item/1853	dctype:Image	 The Vadrarfjordr replica viking ship (Waterford) 	Ironside				2026-06-16	 Artefact & Artwork | Artefact & Replica | Ship 										 The Quay, Waterford, Ireland | 52.26044599999999, -7.1054606 	
	https://www.norsemap.eu/s/main/item/1851	dctype:Image	 Toy viking shield at Waterford Treasures Museum 	Ironside				2026-06-16	 Product & Commercial | Physical Products | Toy & Collectibles 										 Cathedral Square, The Viking Triangle, Waterford, X91 K10E, Ireland | 52.2599757, -7.107011 	
	https://www.norsemap.eu/s/main/item/1850	skos:Concept	Bow																	
	https://www.norsemap.eu/s/main/item/1849	skos:Concept	 Viking warrior 																	
	https://www.norsemap.eu/s/main/item/1847	dctype:Image	 Thor cartoon decal outside KABOOOM Comic Shop (Zürich) 	 KABOOOM Comic Shop 	 214 | 1846 | 124 | 109 | 108 			2026	 72 | 56 | 53 		NM-00320			 https://creativecommons.org/licenses/by-nc/4.0/ CC BY-NC 4.0 			 Dienerstrasse 36 | Zürich | Switzerland 	 Modern (Twenty-first Century) 	 Dienerstrasse 36, Zürich (Switzerland) | 47.378514912137135, 8.527699503179804 	
	https://www.norsemap.eu/s/main/item/1846	skos:Concept	Cartoon																	
	https://www.norsemap.eu/s/main/item/1845	skos:Concept	 Other tourist/experience 																	
	https://www.norsemap.eu/s/main/item/1843	dctype:Image	 Public artwork with a Viking motif 	Ironside				2026-06-15	 Artefact & Artwork | Artworks | Public artwork 										 The Quay, Waterford, Ireland | 52.26044599999999, -7.1054606 	
	https://www.norsemap.eu/s/main/item/1831	dctype:PhysicalObject	 Metal plaque with a Viking motive 	Unknown	1518				 73 | 56 | 53 	Metal	NM-00342							 Modern (Twenty-first Century) 	 Waterford (County Waterford, Ireland) | 52.260795, -7.105479 	
	https://www.norsemap.eu/s/main/item/1827	schema:Sculpture	 Hand-carved wooden Viking-style pillar 		1863				 70 | 53 	Wood	NM-00340							 Modern (Twenty-first Century) 	 109 Coffee House Ln (Waterford, X91 XNX6, Ireland) | 52.261056, -7.108469 	
	https://www.norsemap.eu/s/main/item/1825	schema:Sculpture	 Hand-carved wooden Viking-style pillar with a Viking prow replica 	Unknown	232				 70 | 53 	Wood	NM-00338							 Modern (Twenty-first Century) 	 Clyde House (Waterford, X91 KDP9, Ireland) | 52.2608999, -7.1082866 	
	https://www.norsemap.eu/s/main/item/1823	dctype:PhysicalObject	 Viking house lodge 		 108 | 130 | 110 | 167 				 159 | 158 | 151 | 142 		NM-00337	 English [eng] 						 Modern (Twenty-first Century) 	 4 Henrietta St, Waterford, Co. Waterford, X91 P7WC, Ireland | 52.2609721, -7.107747 	
	https://www.norsemap.eu/s/main/item/1821	schema:Sculpture	 Wooden sculpture of a Viking 	Unknown	57				 53 | 70 	Wood	NM-00336							 Modern (Twenty-first Century) 	 8 Bailey's New St  (Waterford, Ireland) | 52.2604077, -7.1062585 	
	https://www.norsemap.eu/s/main/item/1819	schema:TouristAttraction	 Sign for the tourist experience King of the Vikings 		 1253 | 1845 				 1564 | 1861 		NM-00335	 English [eng] 						 Modern (Twenty-first Century) 	 11 Bailey's New St (Waterford, X91 C6EC, Ireland) | 52.2602707, -7.1065484 	
	https://www.norsemap.eu/s/main/item/1817	schema:LandmarksOrHistoricalBuildings	 Remains of a church dating to the Viking period 		 1425 | 1860 			1050	 1859 | 53 		NM-00334	 English [eng] | Norwegian [nor] 						 Viking Age (0750–1100) 	 John Collyn House (11 Olaf St, Waterford, X91 AFP5, Ireland) | 52.2604519, -7.1089223 	
	https://www.norsemap.eu/s/main/item/1815	schema:Sculpture	 Hand-carved wooden Viking-style pillar 	Unknown	 974 | 63 				 70 | 53 	Wood	NM-00333							 Modern (Twenty-first Century) 	 28 Barronstrand St (Waterford, X91 PHP4, Ireland) | 52.2601794, -7.1098109 	
	https://www.norsemap.eu/s/main/item/1813	schema:Painting	 Street graffiti with a Viking motive 	Unknown	241				 72 | 56 | 53 		NM-00332							 Modern (Twenty-first Century) 	 Keizer House (High St, Waterford, Ireland) | 52.2608947, -7.1087651 	
	https://www.norsemap.eu/s/main/item/1811	schema:Sculpture	 Hand-carved wooden Viking-style pillar 	Unknown	 213 | 192 				 70 | 53 	Wood	NM-00331							 Modern (Twenty-first Century) 	 1-2 Arundel Square (Waterford, X91 XH68, Ireland) | 52.2602704, -7.1109963 	
	https://www.norsemap.eu/s/main/item/1809	schema:Sculpture	 Hand-carved wooden Viking-style pillar 		17				 70 | 53 	Wood	NM-00330							 Modern (Twenty-first Century) 	 41 Michael St (Waterford, X91 C9TD, Ireland) | 52.2594232, -7.1114734 	
	https://www.norsemap.eu/s/main/item/1807	schema:AdvertiserContentArticle	 Viking triangle sign in Waterford 	Unknown	108				 128 | 109 | 1183 		NM-00329	 English [eng] 						 Modern (Twenty-first Century) 	 21 Lady Ln (Waterford, X91 R234, Ireland) | 52.260177542066124, -7.108900717574004 	
	https://www.norsemap.eu/s/main/item/1805	schema:Sculpture	 Hand-carved wooden Viking-style pillar 		1518				 73 | 56 | 53 	Wood	NM-00328							 Modern (Twenty-first Century) 	 112 Coffee House Ln, Waterford, X91 RWP6, Ireland | 52.2607276, -7.1075107 	
	https://www.norsemap.eu/s/main/item/1803	schema:Painting	 Graffiti of Vikings 	Unknown	241				 72 | 56 | 53 		NM-00339							 Modern (Twenty-first Century) 	 Keizer House, High St, Waterford, Ireland | 52.2608947, -7.1087651 	
	https://www.norsemap.eu/s/main/item/1801	schema:Drawing	 Drawing of Reginalds tower on tiles 		1038				 73 | 56 | 53 		NM-00327							 Modern (Twenty-first Century) 	 Waterford (County Waterford,Ireland) | 52.26051588357062, -7.108475886286995 	
	https://www.norsemap.eu/s/main/item/1799	schema:LodgingBusiness	 Viking house lodge 		1253				 167 | 163 | 142 		NM-00326	 English [eng] 						 Modern (Twenty-first Century) 	 Waterford, Ireland | 52.260932769536204, -7.1073750216393625 	
	https://www.norsemap.eu/s/main/item/1797	bibo:Map	 3D map of Waterford Viking triangle town centre 		860				 70 | 53 		NM-00325	 English [eng] 						 Modern (Twenty-first Century) 	 Waterford (County Waterford, Ireland) | 52.260578029482346, -7.105395868952319 	
	https://www.norsemap.eu/s/main/item/1795	dctype:PhysicalObject	 Flag promoting Waterford 		 232 | 9 				 123 | 108 | 1183 		NM-00325							 Modern (Twenty-first Century) 	 Waterford, Ireland | 52.26125094366356, -7.107513598180135 	
	https://www.norsemap.eu/s/main/item/1793	dctype:PhysicalObject	 Vedrafjordr- sign 		163				 121 | 108 | 1183 		NM-00324	 English [eng] 						 Modern (Twenty-first Century) 	 Waterford, Ireland | 52.26103023488788, -7.106373303467099 	
	https://www.norsemap.eu/s/main/item/1791	dctype:PhysicalObject	 Herritage sign with bow and arrow 	Unknown	 248 | 1850 				 59 | 58 | 53 	Stone	NM-00323							 Modern (Twenty-first Century) 	 Waterford (County Waterford, Ireland) 	
	https://www.norsemap.eu/s/main/item/1789	dctype:Text	 Irish monks written retelling of experience with Vikings 		1845		 https://waterfordtreasures.com/museum/reginalds-tower/ Reginalds Tower Viking Museum 		 89 | 76 | 75 		NM-00322	 English [eng] 						 Modern (Twenty-first Century) | Viking Age (0750–1100) 	 https://waterfordtreasures.com/museum/reginalds-tower/ Reginalds tower (Waterford, County Waterford, Ireland) | 52.260465446849096, -7.105339146642544 	
	https://www.norsemap.eu/s/main/item/1787	schema:Sculpture	 Large wooden replica of a Viking Sword and shield 	Unknown	63				 57 | 56 | 53 	Wood	NM-00321							 Modern (Twenty-first Century) 	 Waterford (County Waterford, Ireland) | 52.26045209693004, -7.106159429682078 	
	https://www.norsemap.eu/s/main/item/1785	bibo:Book	 "Asken Yggdrasil" childrens book 	 Henrikson, Alf | Lindahl, Edward 	225		 https://www.bonnierforlagen.se/ Bonnier förlag 	1973	 83 | 76 | 75 		NM-00319	 Swedish [swe] 			 Asken Yggdrasil- En gammal gudomlig saga 		 Sweden | 62.98628576332222, 17.246906662360455 	 Modern (Twenty-first Century) 	 Cork, Ireland 	
	https://www.norsemap.eu/s/main/item/1783	dctype:PhysicalObject	 Public artwork featuring a Viking 	Unknown	1849				 Artworks | 73 | 56 | 53 		NM-00319							 Modern (Twenty-first Century) 	 Waterford, Ireland | 52.26062327610296, -7.105385500377226 	
	https://www.norsemap.eu/s/main/item/1781	schema:TouristAttraction	 Digital Viking Story Trail in Waterford 		109		 https://digitalstorytrail.visitwaterford.com/ Visit Waterford 	2023	 1845 | 132 		NM-00318	 English [eng] 						 Modern (Twenty-first Century) 	 Waterford, Ireland | 52.26050644835996, -7.105332071365893 	
	https://www.norsemap.eu/s/main/item/1779	schema:Hotel	 Viking Hotel- Waterford 		163		 https://www.prem-hospitality.com/en/ Prem Hospitality Group 	2026-06-12	 159 | 158 | 151 | 142 		NM-00317	 English [eng] 						 Modern (Twenty-first Century) 	 https://www.vikinghotelwaterford.ie/ Waterford, Ireland | 52.242657, -7.164781 	
	https://www.norsemap.eu/s/main/item/1741	dctype:PhysicalObject	 Decorative skulls with Viking helmet 	Ambra				2026-06-04	 Product & Commercial | Physical Products | Souvenir 										 Cork, Ireland | 51.8985143, -8.4756035 	
	https://www.norsemap.eu/s/main/item/1739	bibo:Book	 "The Viking who liked icing"- children's book 		241				 83 | 76 | 75 	 Ink on paper 	NM-00341	 English [eng] 						 Modern (Twenty-first Century) 	 Mahon, Cork, T12 E65D, Ireland | 51.894074, -8.397902 	
	https://www.norsemap.eu/s/main/item/1725	dctype:Image	 Runic Stone Sticker Set 	Ambra				2026-06-04	 Artefact & Artwork | Other - Artefact & Artwork 											
	https://www.norsemap.eu/s/main/item/1724	skos:Concept	Stationery																	
	https://www.norsemap.eu/s/main/item/1722	dctype:PhysicalObject	 Viking style Notelets (Koustrup & Co.) 	 https://koustrupco.dk/en/ Koustrup & Co. 	1724		 Markussen, Jonas Lau (artist) 	2019	 71 | 56 | 53 		NM-00313			 https://creativecommons.org/licenses/by-nc/4.0/ CC BY-NC 4.0 	Vikingestil		 Pibe Møllevej 13A | Hillerød | Denmark 		 Cork Printmakers, Wandesford Quay, The Lough, Cork, Ireland | 51.8963501, -8.4808853 	
	https://www.norsemap.eu/s/main/item/1714	dctype:Image	 Postcard with Viking sword 		56		 https://natmus.dk/museer-og-slotte/ Nationalmuseet, Denmark 		 59 | 58 | 53 	Paper	NM-00312						 Denmark | 56, 10 	 Viking Age (0750–1100) | Modern (Twenty-first Century) 	 Cork (Ireland) 	
	https://www.norsemap.eu/s/main/item/1669	skos:Concept	 Runic Stick 																	
	https://www.norsemap.eu/s/main/item/1668	skos:Concept	 Candle Holder 																	
	https://www.norsemap.eu/s/main/item/1667	skos:Concept	Company																	
	https://www.norsemap.eu/s/main/item/1665	dctype:Image	 Tealight holder 	 Scanglas AB | https://scanglas.se/en/product/tealight-holder-viking-ship/ Scanglas AB 	1668			2026-04-25	 Souvenir | Physical Products | Product & Commercial 		NM-00276							 Modern (Twenty-first Century) 	 60.39832076921431, 5.322628756010631 	
	https://www.norsemap.eu/s/main/item/1663	dctype:Image	 Replica of the back side of the Leidangen runic stick 		 1669 | 231 			2026-04-25	 Artefact & Replica | Artefact & Artwork 		NM-00277	 Old Norse [non] 			 Leidangen replica (back) 			 Medieval (1100–1500) 	 60.398288971031135, 5.322521467647053 	
	https://www.norsemap.eu/s/main/item/1661	dctype:Image	 Replica of the front side of the Leidangen runic stick 	Unknown	 231 | 1669 			2026-04-25	 Artefact & Replica | Artefact & Artwork 		NM-00276				 Leidangen replica (front) 			 Medieval (1100–1500) 	 60.39831546951927, 5.322553654156128 	
	https://www.norsemap.eu/s/main/item/1592	schema:Poster	 Norway via Pan American (Poster Advertisement) 	 Yran, Knut | https://airandspace.si.edu/collection-media/NASM-CE49B6F765322_001 Smithsonian National Air and Space Museum 	 470 | 232 		 Pedersen, Trygve B. (Printer) 	1957	 128 | 109 | 108 | 1183 		NM-00304	 English [eng] 		 Educational use only. All rights reserved. 			 United States of America 	 Modern (Twentieth Century) 	 38.88835659010769, -77.01983786245833 | https://airandspace.si.edu/ Smithsonian National Air and Space Museum (Washington DC, United States of America) 	
	https://www.norsemap.eu/s/main/item/1587	schema:Beach	 Viking Bay, Broadstairs, Kent, UK 		148			2018-08-17	142		NM-00275				 Broadstairs aerial image 		 Viking Bay | Broadstairs | Kent | United Kingdom 	 Modern (Twenty-first Century) 		
	https://www.norsemap.eu/s/main/item/1585	schema:Sculpture	 Statue in Catoira commemorating the Viking Invasion. 	Unknown	57			2006	142	Iron	NM-00274				 Galego: Escultura en Catoira, Galiza. Estatua conmemorando as invasións viquingas.
English: Statue in Catoira, Galicia, commemorating the Viking invasions. 		 Catoira | Galicia | Spain 	 Modern (Twenty-first Century) 		
	https://www.norsemap.eu/s/main/item/1583	schema:ToyStore	 Thor Vikings Funko POP! Vinyl figure based on characters from the "Vikings". 	 https://funko.com/ie/ Funko Pop Vinyl 	114			2011-06-07	 125 | 108 | 1183 	Plastic	NM-00273				Thor!		 Washington State | United States of America 	 Modern (Twenty-first Century) 		
	https://www.norsemap.eu/s/main/item/1581	dctype:PhysicalObject	 Viking perfume by Tamara Perfumes 	 https://www.tamaraparfums.com/ Tamara Parfums 	108			2018-04-08	 112 | 107 | 1183 	Glass	NM-00272	 English [eng] 					 Paris | France 	 Modern (Twenty-first Century) 		
	https://www.norsemap.eu/s/main/item/1579	schema:Photograph	 Modern Viking reenactor with eye makeup 		173			2020-10-27	 112 | 107 | 1183 		NM-00271				 Viking man in brown fur coat 		Unknown	 Modern (Twenty-first Century) 		
	https://www.norsemap.eu/s/main/item/1578	skos:Concept	Mascot																	
	https://www.norsemap.eu/s/main/item/1576	schema:Painting	 Viking Mural from Scalloway 	Unknown	72			2008	 73 | 56 | 53 		NM-00270						 Scalloway | Shetland | Scotland | United Kingdom 	 Modern (Twenty-first Century) 		
	https://www.norsemap.eu/s/main/item/1574	schema:Brand	 An early logo for Yorkshire's Viking Radio (1988) 	 Viking Radio | Bauer Media Group 	 123 | 122 | 121 | 108 | 106 | 1578 			1988	 98 | 79 | 75 		NM-00303	 English [eng] 					 Kingston Upon Hull | East Riding of Yorkshire | England | United Kingdom 	 Modern (Twentieth Century) 		
	https://www.norsemap.eu/s/main/item/1569	schema:Drawing	 Drawing of Uhtred from "The Last Kingdom" (solgasart) 	 https://www.deviantart.com/solgasart/gallery solgasart 	 1568 | 97 		 Cornwall, Bernard (author) 	2023-03-25	 86 | 76 | 75 	Drawing	NM-00302							 Modern (Twenty-first Century) 		
	https://www.norsemap.eu/s/main/item/1568	skos:Concept	 The Last Kingdom (series) 																	
	https://www.norsemap.eu/s/main/item/1564	skos:Concept	Other																	
	https://www.norsemap.eu/s/main/item/1562	bibo:Film	 'The Viking' (1928 silent film) 	 MGM Studios 	 470 | 90 | 128 | 109 | 183 		 Neill, Roy William (director) 	1928	 92 | 78 | 75 		NM-00301	 English [eng] 					 United States of America 	 Modern (Twentieth Century) 		
	https://www.norsemap.eu/s/main/item/1543	dctype:MovingImage	 1950s SOS cleaning pads commercial 	S.O.S	 126 | 109 | 37 		 Moore, Garry (presenter) 	1950/1958	 92 | 78 | 75 		NM-00269	 English [eng] 					 United States of America 	 Modern (Twentieth Century) 		
	https://www.norsemap.eu/s/main/item/1538	skos:Concept	 Fan Art 																	
	https://www.norsemap.eu/s/main/item/1532	dctype:PhysicalObject	 Iron Thor’s Hammer pendant from Birka 		 564 | 214 			0800/1100	 220 | 62 | 61 	Iron	 NM-00268 | https://samlingar.shm.se/object/F807E634-9CE1-48BB-A37C-47AC7C937685 914272_HST 				Torshammare		 Birka | Adelsö | Sweden | 59.333404527816946, 17.54977044971814 	 Viking Age (0750–1100) 	 https://historiska.se/en/ Swedish History Museum (Stockholm, Sweden) | 59.33493032453912, 18.090677757536323 	
	https://www.norsemap.eu/s/main/item/1526	dctype:PhysicalObject	 Silver Thor’s hammer pendant from Birka 		 564 | 214 			0800/1100	 220 | 62 | 61 	Silver	 NM-00267 | https://samlingar.shm.se/object/512BE83C-7528-4C31-B4D1-800866F1D4DE 107785_HST 				 Torshammare i silver på upphängningsring. 		 Birka | Adelsö | Sweden | 59.333404527816946, 17.54977044971814 	 Viking Age (0750–1100) 	 https://historiska.se/en/ Swedish History Museum (Stockholm, Sweden) | 59.33493032453912, 18.090677757536323 	
	https://www.norsemap.eu/s/main/item/1524	dctype:PhysicalObject	 West side of the Rök Stone (Ög 136) 		 1519 | 216 			0800	 217 | 189 | 61 	Stone	 NM-00266 | https://runor.raa.se/inscription?id=62c17486-13c6-4722-9699-e1d0e2eb7fad Ög 136 	 Old Norse [non] 			Rökrunsten		 Ödeshög | Östergötland County | Sweden 	 Viking Age (0750–1100) 	 Ödeshög (Östergötland County, Sweden) | 58.295107938686726, 14.775045315676373 	
	https://www.norsemap.eu/s/main/item/1523	skos:Concept	Fenrir																	
	https://www.norsemap.eu/s/main/item/1522	skos:Concept	Auðumbla																	
	https://www.norsemap.eu/s/main/item/1521	skos:Concept	Völva																	
	https://www.norsemap.eu/s/main/item/1520	skos:Concept	 Völva staff 																	
	https://www.norsemap.eu/s/main/item/1519	skos:Concept	Runestone																	
	https://www.norsemap.eu/s/main/item/1518	skos:Concept	 Other Mythology & Symbolism 																	
	https://www.norsemap.eu/s/main/item/1517	skos:Concept	Neolithic																	
	https://www.norsemap.eu/s/main/item/1516	skos:Concept	Celtic																	
	https://www.norsemap.eu/s/main/item/1515	skos:Concept	Nidhogg																	
	https://www.norsemap.eu/s/main/item/1509	dctype:Image	 Viking ship sculpture 				Ericthered	2026-05-11	 Artefact & Artwork | Monument & Memorial 				 52.6552717, -8.6863323 							
	https://www.norsemap.eu/s/main/item/1506	skos:Concept	Magic																	
	https://www.norsemap.eu/s/main/item/1505	skos:Concept	 Other god 																	
	https://www.norsemap.eu/s/main/item/1501	schema:LandmarksOrHistoricalBuildings	 Fensalir Building, Lelystad (Netherlands) 	 van Schooten, Jeroen 	61		 Meyer Architecten (Architechts) 	2002/2007	 167 | 163 | 142 		NM-00234						 Zilverparkkaden | Lelystad | Netherlands | 52.506544, 5.473995 	 Modern (Twenty-first Century) 		
	https://www.norsemap.eu/s/main/item/1498	dctype:PhysicalObject	 Sign for Tingwall in Shetland 		1495			2018	 166 | 163 | 142 		NM-00249	 Old Norse [non] 					 Tingwall | Shetland | Scotland | United Kingdom | 60.16770282839844, -1.2259589134037436 	 Modern (Twenty-first Century) 		
	https://www.norsemap.eu/s/main/item/1496	dctype:PhysicalObject	 Sign on entering Thingwall in the Wirral 		1495			2013	 165 | 163 | 142 		NM-00248	 Old Norse [non] 					 Thingwall | Wirral | Merseyside | England 		 Pensby Road (Thingwall, Wirral, Merseyside, England, United Kingdom) | 53.35844256362461, -3.089177129205653 	
	https://www.norsemap.eu/s/main/item/1495	skos:Concept	 Thing site 																	
	https://www.norsemap.eu/s/main/item/1493	schema:LandmarksOrHistoricalBuildings	 Elite Hotel Mimer, designed by architect Johan Nordqvist 	 Nordqvist, Johan (Architect) 	175			1896	 110 | 163 | 142 		NM-00229				 Elite Hotel Mimer, Umeå (Sweden) 		 Umeå | Sweden | 63.825502, 20.269552 	 Modern (Nineteenth Century) 		
	https://www.norsemap.eu/s/main/item/1491	schema:Place	 Osmussaar / Odensholm Island (Estonia) 		213				 166 | 163 | 142 		NM-00247						 Osmussaar Island | Estonia 		 Osmussaar Island (Estonia) | 59.29343415686228, 23.393545296314688 	
	https://www.norsemap.eu/s/main/item/1489	schema:ExhibitionEvent	 Advertisement for the 2013 Exhibition "Viking" at the National Museum of Denmark. 		109		 https://nationalmuseet.dk/ National Museum of Denmark 	2013	 169 | 168 | 142 		NM-00228	 Danish [dan] 					 https://nationalmuseet.dk/ National Museum of Denmark | Copenhagen | Ireland | 55.675129, 12.574902 	 Modern (Twenty-first Century) 		
	https://www.norsemap.eu/s/main/item/1487	dctype:PhysicalObject	 The first settlers of Iceland, Ingólfur Arnarson’s and Hallveig Fróðadóttir, depicted in the Saga museum 		175		 https://www.sagamuseum.is/ Saga Museum 		 169 | 168 | 142 		NM-00227				 Saga Museum
The saga museum contains figures like these on 17 stations that tell the history of early Iceland - the saga age. The entry fee includes a nice audio guide. 		 https://www.sagamuseum.is/ Saga Museum | Reykjavik | Iceland | 64.15305, -21.951695 	 Modern (Twenty-first Century) 		
	https://www.norsemap.eu/s/main/item/1485	schema:Place	 Óðinsgata in Reykjavik's 'Neighbourhood of the Gods' 		213			2016	 165 | 163 | 142 		NM-00246	 Icelandic [isl] 					 Óðinsgata | Reykjavik 	 Modern (Twenty-first Century) 	 Óðinsgata (Reykjavik,Iceland) | 64.14386375714614, -21.932811929834543 	
	https://www.norsemap.eu/s/main/item/1482	schema:Museum	 Ribe Viking Center, Ribe (Denmark) 		156		 https://ribesvikinger.dk/ Ribes Viking Museum 	2010-05-29	 170 | 168 | 142 		NM-00226						 Ribe | Denmark | 55.328499, 8.768842 	 Modern (Twenty-first Century) 		
	https://www.norsemap.eu/s/main/item/1480	schema:Map	 Historical map of Odense 	 Berggreen, V.F.A. 	213			1899	 164 | 163 | 142 		NM-00245	 Danish [dan] 			 Kort over købstaden Odense 1899 		 Odense | Denmark | 55.40480498024904, 10.399178490775043 	 Modern (Nineteenth Century) 		
	https://www.norsemap.eu/s/main/item/1478	schema:Museum	 Lofotr Vikingmuseum with its reconstructed hall 		156		 https://www.museumnord.no/en/our-venues/lofotr-viking-museum/ Lofotr Viking Museum 	2019-07-03	 170 | 168 | 142 	Wood	NM-00154					 83 meter (long) 	 Lofoten | Norway | 68.244142, 13.756555 	 Modern (Twenty-first Century) 		
	https://www.norsemap.eu/s/main/item/1476	schema:Drawing	 Faroe Stamp Depicting “Hafnia”, Tórshavn 	 Postverk Føroya - Philatelic Office 	214		 Rosenmeyer, Christian (artist) 	1986-08-29	 164 | 163 | 142 		 NM-00244 | FR 134 						 Tórshavn | Faroe Islands | 62.00829154309617, -6.772755466760853 	 Modern (Twentieth Century) 		
	https://www.norsemap.eu/s/main/item/1473	schema:ExhibitionEvent	 Roskilde 6 Exhibition at the National Museum of Denmark (Denmark) 		232		 https://www.vikingeskibsmuseet.dk/en/professions/education/the-longships/findings-of-longships-from-the-viking-age/roskilde-6 Vikingeskibsmuseet 	1025	 171 | 168 | 142 	Wood	NM-00209				 Worlds largest viking ship - Roskilde 6 - VIKING exhibition at the National Museum of Denmark 	 37.4 meter (long) 	 Roskilde | Denmark | 55.649979, 12.079072 	 Viking Age (0750–1100) 	 https://www.vikingeskibsmuseet.dk/en/ Vikingeskebsmuseet (Roskilde, Denmark) | 55.649979, 12.079072 	
	https://www.norsemap.eu/s/main/item/1471	dctype:PhysicalObject	 Eleventh-century Dynna runestone (N 68) in the VÍKINGR exhibition 		171		 https://www.historiskmuseum.no/english/exhibitions/vikingr/index.html Historical Museum (Oslo) 	1049	 526 | 189 | 61 	Stone	 NM-00215 | https://www.khm.uio.no/english/ C9909 	 Old Norse [non] 			 The Dynna Stone, a runestone from the late Viking Age originally located in Gran, Norway, as the centrepiece of the VÍKINGR exhibition in the Historical museum in Oslo. 	 3 meter (tall) 	 Gran | Norway | 60.441111, 10.495556 	 Viking Age (0750–1100) 	 https://www.khm.uio.no/english/ Museum of Cultural History (Oslo, Norway) | 59.917091, 10.735397 	
	https://www.norsemap.eu/s/main/item/1469	schema:Photograph	 Historical photo of Menntaskolinn glima team 	 Poll, Willem van de 	 1468 | 1245 			1934	 162 | 158 | 151 | 142 		 NM-00243 | http://hdl.handle.net/10648/ae9d80f8-d0b4-102d-bcf8-003048976d84 2.24.14.02 						 Reykjavík | Iceland 	 Modern (Twentieth Century) 	 https://www.nationaalarchief.nl/en Fotocollectie Van de Poll, National Archives of the Netherlands, The Hague (Netherlands) | 52.080805740165395, 4.326659167297666 	
	https://www.norsemap.eu/s/main/item/1468	skos:Concept	 Glíma / Icelandic Wrestling 																	
	https://www.norsemap.eu/s/main/item/1466	schema:Brand	 ORKA Coaching, Cork 	 ORKA Coaching 	 1405 | 123 | 122 | 121 | 109 | 108 | 106 | 215 			2026	 162 | 158 | 151 | 142 		 NM-00242 | https://orkacoachingcork.ie/ https://orkacoachingcork.ie/ 						 Bishop's Street | Cork | Ireland 	 Modern (Twenty-first Century) 	 Bishop's Street (Cork, Ireland) | 51.895064688180796, -8.479377059702507 	
	https://www.norsemap.eu/s/main/item/1464	schema:LandmarksOrHistoricalBuildings	 Scandic Hotel Holmenkollen 	 Lange, Balthazar 	 1448 | 1457 			1894	 161 | 158 | 151 | 142 	Wood	NM-00240						 Holmenkollen | Oslo | Norway 	 Modern (Nineteenth Century) 	 Holmenkollen (Oslo, Norway) | 59.96312502642405, 10.662403243353323 	
	https://www.norsemap.eu/s/main/item/1462	schema:LandmarksOrHistoricalBuildings	 Historical photograph of Imperial Sailor's Station Kongsnæs 	 Eichgrün, Ernst 	1457			1910	 161 | 158 | 151 | 142 	Wood	NM-00239				 Kongsnæs - Kaiserliche Matrosenstation Potsdam 		 Kongsnæs | Potsdam | Germany 	 Modern (Twentieth Century) 	 Kongsnæs (Potsdam, Germany) | 52.415514280739316, 13.084414930545398 	
	https://www.norsemap.eu/s/main/item/1460	schema:LandmarksOrHistoricalBuildings	 Gimli Viking Statue (Canada) 	 Gimli Chamber of Commerce 	 421 | 57 | 241 			1967	 160 | 158 | 151 | 142 	Stone	NM-00238						Iceland	 Modern (Twentieth Century) 	 Gimli (Canada) | 50.62983535978197, -96.98679860802189 	
	https://www.norsemap.eu/s/main/item/1458	schema:LandmarksOrHistoricalBuildings	 Ship-inspired roof, Stockholm City Hall 	 Östberg, Ragnar 	 232 | 157 | 1457 			1923	 160 | 158 | 151 | 142 		NM-00237				 Rådsalen - Stockholms stadshus 		 Stockholm City Hall | Stockholm | Sweden 	 Modern (Twentieth Century) 	 https://stadshuset.stockholm/en/ Stockholm City Hall (Stockholm ,Sweden) | 59.327909381638804, 18.05522171320998 	
	https://www.norsemap.eu/s/main/item/1457	skos:Concept	 National romantic 																	
	https://www.norsemap.eu/s/main/item/1449	schema:LandmarksOrHistoricalBuildings	 Pavillon Dragestil (1893) 	 Hansteen, Waldemar 	1448		 Thams, M. & Co. (Builder) 	1893	 158 | 159 | 151 | 142 		NM-00236						Norway	 Modern (Nineteenth Century) 	 Little Norway (Wisconsin, USA) | 43.027754083643366, -89.78956768476111 	
	https://www.norsemap.eu/s/main/item/1448	skos:Concept	Dragestil																	
	https://www.norsemap.eu/s/main/item/1446	schema:LandmarksOrHistoricalBuildings	 Heimaey Stave Church 		 153 | 156 			2000-07-30	 158 | 159 | 151 | 142 	Wood	NM-00235				Stafkirkjan		 Haltdalen | Trøndelag county | Norway 	 Modern (Twenty-first Century) 	 Heimaey (900 Vestmannaeyjabær, Iceland) | 63.444455489339695, -20.261337374075907 	
